|
Product Details:
Payment & Shipping Terms:
|
| Material: | CuZn12 | Number Of Teeth: | 33 |
|---|---|---|---|
| Module: | 0.6 | Profile: | Involute |
| Highlight: | right hand helical gear,double helical gear |
||
Nierson can manufacturer Straight Bevel Gears, and Mitre Gears from 0.3 module to 3module up to 300mm in diameter and produced to meet AGMA Class 10 levels.
M0.6 30T 20°Helix angle CuZn12 brone helical drive gear
| Number of Teeth | 30 |
| Module | 0.6 |
| Helix Angle(RH) | 20° |
| Material | CuZn12 |
| Outside Diameter | 19.2mm |
| Pitch Diameter | 18.0mm |
| Tooth Profile | Involute |
Precision Helical Drive Gear
| No. | Item | Description |
| 1 | Name | Mitre Gear and Straight Bevel Gear |
| 2 | Key Products: | Spur Gears, Helical Gears, Mitre gear, Crown Gears, Internal Helical Gears, Worm Gears, Plastic Gears, Sprockets & Pulleys Internal Splines, External Splines |
| 3 | Machining Ability | Straight Bevel Gears, and Mitre Gears can be manufactured from 0.3 module to 3module up to 300mm in diameter and produced to meet AGMA Class 8 levels. |
| 4 | Quality Class | AGMA Class 10 level, DIN 3962 6 level |
| 5 | Material | Carton steel, bronze & brass alloy,stainless steel, Aluminum alloy, plastics, phenolic, ductile irons, cast irons |
| 6 | Heat Treatment | Carburizing and quenching,High-frequency quenching, Nitriding, Hardening and tempering. Selecting heat treatment according to the deifferent materials. |
| 7 | Surface Finish | Zn-plating, Ni-plating, Cr-plating, Tin-plating, copper-plating, the wreath oxygen resin spraying, the heat disposing, hot-dip galvanizing, black oxide coating, painting, powdering, color zinc-plated, blue black zinc-plated, rust preventive oil, titanium alloy |
| 8 | Production equipments: | Hobbing Machine,CNC Worm Milling Machine,Turning Machine,CNC Worm Hobber, Cylindrical Grinder/Centreless Grinder/CNC Worm Grinder,honing machine, Broaching, Sawing |
| 9 | Inspection Equipments | Klingelnberg P26 gear checker,Gear Roll Testing Machines, Involute and Lead Gear Testing Machines,Mahr Digital Indicator, Universal Tool Microscope, Taylor Surface Roughness Tester,Roundness Tester,Rockwell Hardness Testing Machine |
| 10 | Quality System | IATF 16949:2016 |
| 11 | Available Certificate | RoHS, SGS, Material certificates |
| 12 | Markets | Automotive, Motorsport, Gear Motor, Precision Tooling, Agricultural Equipments, Medical, Oil & Gas,Aerospace, Construction Equipments, Valve and various gear reducers etc |
| 13 | Samples Lead Time and Express | 25-35 working days by DHL, UPS,Fedex, TNT or EMS |
| 14 | Management of rejects | Quality issues or deviation from drawings |
| 15 | Package | Tray and Carton, according to cutsotmers' request |
Contact Person: Mr. Andrew Luo
Tel: 0086-138 2552 9815