|
|
Product Details:
Payment & Shipping Terms:
|
| Number Of Teech: | 28 | Pitch: | 12.7mm |
|---|---|---|---|
| Tip Diameter: | Ø120mm | Heat Treatment: | HRC40-45 |
| Finish: | Black Oxide | Material: | C45 |
| Highlight: | Sprocket Wheel Helical Gear Racks,P12.7 Helical Gear Racks,C45 Spur Rail Gear |
||
Z28 P12.7 sprocket wheel material C45 heat treatment and black oxide
| Number of teeth | 28 |
| Pitch | 12.7 |
| Tip diameter | Ø120.0 mm |
| Pitch diameter | Ø113.4 mm |
| Tooth profile | GB 1244-85 |
| Tooth hardness | HRC40-45 |
| Finish | Black oxide |
| Material | C45 |
Precision Sprocket Wheel
| No. | Item | Description |
| 1 | Name | Sprocket wheel and Belt Disc |
| 2 | Key Products: | Sprocket wheel, pulley and matched chain |
| 3 | Machining Ability | Sprocket wheel can be manufactured up to 500mm in diameter and produced to meet DIN3962 Class 6 level. |
| 4 | Quality Class | 10/AGMA 2000-A88, 6/DIN 3962, JIS |
| 5 | Material | Carton steel, bronze & brass alloy,stainless steel |
| 6 | Heat Treatment | Carburizing and quenching,High-frequency quenching, Nitriding, Hardening and tempering. Selecting heat treatment according to the deifferent materials. |
| 7 | Surface Finish | Zn-plating, Ni-plating, Cr-plating, Tin-plating, copper-plating, the wreath oxygen resin spraying, the heat disposing, hot-dip galvanizing, black oxide coating, painting, powdering, color zinc-plated, blue black zinc-plated, rust preventive oil, titanium alloy |
| 8 | Production equipments: |
Rack milling machine, CNC rack shaping machine, CNC rack grinding machine, GCM-6050 CNC precision rack grinding machine,Cylindrical Grinder/Centreless Grinder/CNC Worm Grinder,honing machine, Broaching, Sawing |
| 9 | Inspection Equipments | Klingelnberg P26 gear checker,Gear Roll Testing Machines, Involute and Lead Gear Testing Machines,Mahr Digital Indicator, Universal Tool Microscope, Taylor Surface Roughness Tester,Roundness Tester,Rockwell Hardness Testing Machine |
| 10 | Quality System | IATF 16949:2016 |
| 11 | Available Certificate | RoHS, SGS, Material certificates |
| 12 | Markets | Automotive, Motorsport, Gear Motor, Precision Tooling, Agricultural Equipments, Medical, Oil & Gas,Aerospace, Construction Equipments, Valve and various gear reducers etc |
| 13 | Samples Lead Time and Express | 30-35 working days by DHL, UPS,Fedex, TNT or EMS |
| 14 | Management of rejects | Quality issues or deviation from drawings |
| 15 | Package | Tray and Carton, according to cutsotmers' request |
Contact Person: Mr. Andrew Luo
Tel: 0086-138 2552 9815