Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel, Brass, Al Alloy, Stainless Steel | Length: | 100mm |
---|---|---|---|
Color: | Natural | Threaded: | M2 And M3 |
Tolerance: | 0.015mm | Quality: | ISO 286 IT11 |
High Light: | Lead Rail Brass Machining Parts,Transmission Device Brass Machining Parts,Lead Rail Brass Cnc Machining |
EDM dove tail brass lead rail for transmission device
1, Machining ability
Nierson machining ability Ø1mm~Ø100mm, maximum Linear: 1000 mm, Fineness tolerance: Under 0.005mm, with materials carton steel, brass, steel alloys, stainless steels and aluminum alloy and heat treating levels for planetary gearbox and other types of applications.
Application: Automotive, Fiber-Optic Electronic, Electronic, Auto & Motorbike, Light-Activated Adapter, RAC Socket, Plug, and Assemblies.
No. | Item | Description |
1 | Name | Internal and external involute and straight sided splines and gears |
2 | Key Products: | Internal and external spline and gears, PM internal and external spline, Sprockets & Pulleys. |
3 | Machining Ability | Process including hobbing, broaching, shaping and rolling, 0.3 module to 3 module up to 500mm in diameter. |
4 | Quality Class | AGMA Class /10 level, DIN 3962 / 6 level |
5 | Material | Carton steel, brass and aluminum alloy, stainless steel and powder metal |
6 | Heat Treatment | Carburizing and quenching,High-frequency quenching, Nitriding, Hardening and tempering. Selecting heat treatment according to the deifferent materials. |
7 | Surface Finish | Zn-plating, Ni-plating, Cr-plating, Tin-plating, copper-plating, the wreath oxygen resin spraying, the heat disposing, hot-dip galvanizing, black oxide coating, painting, powdering, color zinc-plated, blue black zinc-plated, rust preventive oil, titanium alloy |
8 | Production equipments: | Hobbing Machine,CNC Worm Milling Machine,Turning Machine,CNC Worm Hobber, Cylindrical Grinder/Centreless Grinder/CNC Worm Grinder,honing machine, Broaching, Sawing |
9 | Inspection Equipments | Klingelnberg P26 gear checker,Gear Roll Testing Machines, Involute and Lead Gear Testing Machines,Mahr Digital Indicator, Universal Tool Microscope, Taylor Surface Roughness Tester,Roundness Tester,Rockwell Hardness Testing Machine |
10 | Quality System | IATF 16949:2016 |
11 | Available Certificate | RoHS, SGS, Material certificates |
12 | Markets | Automotive, Motorsport, Gear Motor, Precision Tooling, Agricultural Equipments, Medical, Oil & Gas,Aerospace, Construction Equipments, Valve and various gear reducers etc |
13 | Samples Lead Time and Express | 35-40 working days by DHL, UPS,Fedex, TNT or EMS |
14 | Management of rejects | Quality issues or deviation from drawings |
15 | Package | Tray and Carton, according to cutsotmers' request |
2, Quality system
3, Inspection equipment
4, Production equipment and capability
5 Package
Contact Person: sales
Tel: +8613825529815