Product Details:
Payment & Shipping Terms:
|
Material: | 90Cr18MoV | Number Of Teeth: | 1 Lead And 80T |
---|---|---|---|
Module: | 0.6 | Accuracy Grade: | 7-f GB 10227-88 |
Heat Treatment: | Carburised HRC58-60 | ||
High Light: | DP48 Warm And Worm Wheel,Shell Warm And Worm Wheel,80T Worm Gear Assembly |
Nierson can handle higher helix angles and number of starts. We manufacture worm gears from all types of materials, steel alloy, bronze, plastics, ductile irons, cast irons and alloy steels, for all types of applications.
90Cr18MoV 1 lead 0.6M DP8.4 worm gear and 80T M0.6 DP48 shell worm wheel
1, Worm gear and worm wheel data
Description | Worm Gear | Worm Wheel |
Quality class | 7-f GB 10227-88 | 7-f GB 10227-88 |
Number of teeth | 1 lead | 80T |
Normal Module | 0.6 | 0.6 |
Diameter pitch | 8.4 mm | 48 mm |
Pressure angle | 20º | 20° |
Helix Angle | 4º5' | 4°5' |
Heat treatment | Carbursized HRC58-62 | Carbursized HRC52-55 |
Material | 90Cr18MoV | 90Cr18MoV |
2, Quality system
3, Inspection equipment
4, Production equipment and capability
5 Package
Contact Person: Mr. Andrew Luo
Tel: 0086-138 2552 9815